| 13-6 continued (1) | ||||||||||
| (10000 yuan) | ||||||||||
| Category | Number of Industial Enterprises (unit) |
Gross Industrial Output Value |
Industrial Output Value of Products Sold |
Added Value of Industry |
Total Assets | Finished Products | Annual Average Balance of Working Capitals |
Annual Average Balance of Net Value of Fixed Assets |
||
| Loss Enterprises |
Export Delivery Value |
|||||||||
| by Sector | ||||||||||
| Mining | 207 | 3 | 2273690 | 2253838 | 54322 | 787996 | 990889 | 30181 | 428686 | 392797 |
| Mining and Washing of Coal | 81 | 1 | 822968 | 813392 | 364198 | 393279 | 6205 | 215543 | 133506 | |
| Extraction of Petroleum and Natural Gas | ||||||||||
| Mining of Ferrous Metal Ores | 9 | 58307 | 56472 | 22103 | 30130 | 843 | 22643 | 4463 | ||
| Mining of Nonferrous Metal Ores | 53 | 967323 | 965074 | 46792 | 274151 | 429312 | 14310 | 121062 | 198434 | |
| Mining and Processing of Nonmetal Ores | 63 | 2 | 422493 | 416302 | 7530 | 126662 | 137961 | 8823 | 69285 | 56383 |
| Mining of Other Ores | 1 | 2599 | 2599 | 883 | 206 | 153 | 10 | |||
| Manufacturing | 1082 | 63 | 22368803 | 22052845 | 1806444 | 5602143 | 11825002 | 687024 | 5927343 | 3818595 |
| Processing of Food from Agricultural Products | 127 | 1 | 1822299 | 1800979 | 118447 | 444576 | 483747 | 55945 | 229857 | 187012 |
| Manufacture of Foods | 18 | 1 | 320978 | 312072 | 16086 | 73668 | 124772 | 7338 | 53282 | 51249 |
| Manufacture of Beverage | 17 | 1 | 317216 | 302289 | 4106 | 108665 | 213241 | 21879 | 96168 | 65454 |
| Manufacture of Tobacco | ||||||||||
| Manufacture of Textile | 61 | 7 | 1645026 | 1620458 | 93460 | 376676 | 1013872 | 42474 | 516407 | 272088 |
| Manufacture of Textile Wearing
Apparel, Footware, and Caps |
13 | 1 | 309940 | 293590 | 85070 | 74297 | 195866 | 6045 | 115560 | 58216 |
| Manufacture of Leather, Fur, Feather & Its Products |
7 | 1 | 62440 | 61619 | 25391 | 10440 | 24396 | 2812 | 17861 | 5231 |
| Processing of Timbers, Manufacture of
Wood, Bamboo, Rattan, Palm, and Straw Products |
7 | 1 | 212499 | 180356 | 23208 | 52075 | 116114 | 8321 | 52306 | 45557 |
| Manufacture of Furniture | 2 | 9414 | 9429 | 333 | 3189 | 1650 | 104 | 681 | 396 | |
| Manufacture of Paper and Paper Products | 62 | 3 | 476595 | 468877 | 5169 | 134676 | 156398 | 17180 | 81393 | 58631 |
| Printing, Reproduction of Recording Media | 12 | 1 | 46553 | 45392 | 11778 | 20932 | 1614 | 6734 | 13820 | |
| Manufacture of Articles for
Culture, Education and Sport Activity |
4 | 1 | 31508 | 31240 | 15592 | 7115 | 7765 | 1238 | 5583 | 1373 |
| Processing of Petroleum, Coking, Processing of Nucleus Fuel |
7 | 96221 | 95136 | 81 | 29320 | 23380 | 1228 | 8776 | 6480 | |
| Manufacture of Chemical Raw Material
and Chemical Products |
121 | 11 | 1823067 | 1795028 | 2241 | 493055 | 610765 | 41938 | 355485 | 192624 |
| Manufacture of Medicines | 13 | 140435 | 141047 | 10800 | 40614 | 79765 | 8159 | 39377 | 31654 | |
| Manufacture of Chemical Fiber | 2 | 11920 | 11730 | 3646 | 6954 | 242 | 3186 | 3241 | ||
| Manufacture of Rubber | 15 | 696090 | 691040 | 98075 | 172637 | 173920 | 5651 | 65815 | 78632 | |
| Manufacture of Plastic | 42 | 5 | 374005 | 365253 | 13853 | 107487 | 166223 | 12758 | 96406 | 33634 |
| Manufacture of Nonmetallic Mineral Products | 175 | 8 | 2014894 | 1976918 | 25428 | 594496 | 757318 | 64235 | 393696 | 271135 |
| Manufacture and Processing of Ferrous Metals | 15 | 3 | 661503 | 660292 | 16158 | 171946 | 714304 | 47669 | 187919 | 447530 |
| Manufacture & Processing of Nonferrous Metals | 15 | 1695878 | 1694235 | 454848 | 2166411 | 35287 | 593002 | 1157010 | ||
| Manufacture of Metal Products | 54 | 2 | 594948 | 580323 | 11939 | 190292 | 197036 | 18170 | 109911 | 53288 |
| Manufacture of General Purpose Machinery | 124 | 7 | 1513914 | 1477592 | 88509 | 411477 | 499711 | 38217 | 300008 | 163788 |
| Manufacture of Special Purpose Machinery | 39 | 1 | 548250 | 539280 | 11869 | 130833 | 125748 | 10429 | 74538 | 44340 |
| Manufacture of Transport Equipment | 38 | 4 | 432237 | 420810 | 1749 | 98221 | 188451 | 7888 | 118785 | 43002 |
| Manufacture of Electrical Machinery & Equipment |
57 | 3 | 6066600 | 6042226 | 1115924 | 1246474 | 3630294 | 224421 | 2337407 | 494175 |
| Manufacture of Communication
Equipment, Computer and Other Electronic Equipment |
6 | 79210 | 77901 | 28 | 38853 | 25800 | 827 | 17701 | 2552 | |
| Manufacture of Measuring Instrument
and Machinery for Cultural Activity & Office Work |
12 | 204400 | 197005 | 74802 | 64833 | 2077 | 32485 | 24932 | ||
| Manufacture of Artwork, Other Manufacture | 17 | 1 | 160766 | 160729 | 22928 | 45989 | 35339 | 2877 | 17015 | 11552 |
| Recycling and Disposal of Waste | ||||||||||
| Production and Supply of Electric Power and Heat Power |
12 | 3 | 54226 | 53858 | 14136 | 152965 | 91 | 45424 | 70365 | |
| Production and Supply of
Electric Power and Heat Power |
8 | 3 | 40626 | 40280 | 10475 | 100733 | 35993 | 34071 | ||
| Production and Supply of Gas | ||||||||||
| Production and Supply of Water | 4 | 13600 | 13577 | 3661 | 52231 | 91 | 9432 | 36293 | ||